Designed and built to the same high standards as Briggs' larger models, the R46/35, R46/40 and R46/46 mounted booms allow a lane spacing of 35 - 66 metres.
For ease of operation the booms are transported on the hosereel and a fixed hydraulic lift system has been developed to transport the booms safely.
All models give accurate and uniform water distribution under a wide range of conditions, with a controlled droplet size to match the crop.
The booms operate at low pressure (0.6 - 4 bar) and can apply from 25 to 60 cubic metres per hour.
In the design process strength, longevity and user friendliness were the top 3 items on the brief. These booms are designed to last as long as the hosereel they are working with.
Proven lifespan of more than 20 years. Many booms from the late 1990's are still working well with well with over 15000 hours of use.
These booms are made from a combination of mild steel (fully galvanised) and stainless steel on the outer sections which ensures a long life span.
All components are manufactured using modern technology and spares are readily available for any boom we have ever made.
Used in two different ways:
1. To irrigate an area that can not be reached with the sprayjets or rotators and then manually divert the water back to the boom for the remainder of the irrigation run.
2. To allow the operator to use a raingun for the whole run or part of a run – if there is an obstacle in the way or a narrow part of the field to irrigate.
Briggs Boom Technical Data For R46 Hosereel Mounted Booms |
|||
Boom Model | |||
R46/35 | R46/40 | R46/46 | |
Boom Structural length (L) | 35m (115’) | 40m (131’) | 46m (151’) |
Lane spacing (l) with no end nozzle | 38m (125') | 44m (144') | 50m (164') |
Lane spacing (l) with end nozzle Nelson PCS or PCR3030 | 44m (144') | 48m (157') | 54m (177') |
Lane spacing (l) with end nozzle Nelson R55A | 55m (180') | 60m (196') | 66m (216') |
Lane spacing (l) with end nozzle K1 or Luxor | 60m (196') | 65m (213') | N/A |
Band width (D) (Nelson S3030/R3030) | 12m/15m (39'/49') | 12m/15m (39'/49') | 12m/15m (39'/49') |
Flow range - m³/hr (imp gpm) | 25 - 60 (90 – 220) | 25 - 60 (90 – 220) | 25 - 60 (90 – 220) |
Operating pressure with end PCS or PCR3000 or R55VT | 1 – 2 bar (15 – 30 psi) | 1 – 2 bar (15 – 30 psi) | 1 – 2 bar (15 – 30 psi) |
Operating pressure with end sprinkler K1 or Luxor | 3 – 4 bar (45 – 60 psi) | 3 – 4 bar (45 – 60 psi) | 3 – 4 bar (45 – 60 psi) |
Quantity of outlets | 14 | 16 | 18 |
Folded length – m (ft) | 6m (20') | 6m (20') | 6m (20') |
*Folded width with 2.2m centre section– m (ft) | 3.8 (12' 6") | 4.05 (13' 2") | 4.15 (13' 7") |
Track width STANDARD CHASSIS – m (inch) | 1.5 – 4.2m (60” – 165”) | 1.5 – 4.2m (60” – 165”) | 1.5 – 4.2m (60” – 165”) |
Track width OFFSET (ASYMETRIC) CHASSIS – m (inch) | 1.5 – 2.2m (60” – 86”) | 1.5 – 2.2m (60” – 86”) | 1.5 – 2.2m (60 – 86”) |
Height to nozzle –m (in) | 1.5m (60”) | 1.5m (60”) | 1.5m (60”) |
Weight – kg (imp lb) | 540 (1190) | 590 (1300) | 600 (1320) |
Figures are for reference purposes only and are not binding. We reserve the right to alter specifications without prior notice. | |||
*For booms with a 2.5m centre section add 0.3m (1') to these dimensions |
Chart Showing Boom Travel Speeds For Example Flow Rates (metres/hour) |
||||||||
Boom size / lane spacing in metres (feet) | Pressure on boom in bar (psi) | Flow rate in m³/hr(imp gpm) | ||||||
Application rate (mm) | ||||||||
7.5 | 10 | 15 | 20 | 25 | 30 | |||
R46/35 - 44m (144’)35m wide structure with end Nelson PCS or PCR3030 | 2 (30) | 30 (110) | *91 | 68 | 45 | 34 | 27 | 23 |
36 (132) | *107 | *81 | 54 | 40 | 32 | 27 | ||
44 (161) | *132 | *99 | 66 | 50 | 40 | 31 | ||
R46/35 - 58m (190’)35m wide structure with end K1 or Luxor impact sprinklers | 4 (60) | 38 (140) | *88 | 66 | 44 | 33 | 26 | 22 |
47 (170) | *107 | *80 | 53 | 40 | 32 | 27 | ||
55 (200) | *125 | *94 | 63 | 47 | 38 | 31 | ||
R46/40 - 48m (157’)40m wide structure with end Nelson PCS or PCR3030 | 2 (30) | 30 (110) | *83 | 62 | 42 | 31 | 25 | 21 |
36 (132) | *98 | 74 | 49 | 37 | 30 | 25 | ||
44 (161) | *121 | *91 | 61 | 45 | 36 | 30 | ||
R46/40 - 60m (197’)40m wide structure with end Nelson R55VT Rotators | 2 (30) | 38 (140) | *85 | 64 | 42 | 32 | 25 | 21 |
47 (170) | *103 | 77 | 52 | 39 | 31 | 26 | ||
55 (200) | *121 | *91 | 61 | 45 | 36 | 30 | ||
R46/46 - 54m (177’)46m wide structure with end Nelson PCS or PCR3030 | 2 (30) | 36 (132) | *88 | 66 | 44 | 33 | 26 | 22 |
44 (161) | *108 | *81 | 54 | 40 | 32 | 27 | ||
52 (190) | *128 | *96 | 64 | 48 | 38 | 32 | ||
R46/46 - 66m (216’)46m wide structure with end Nelson R55VT Rotators | 2 (30) | 38 (140) | 77 | 58 | 39 | 29 | 23 | 19 |
47 (170) | *94 | 70 | 47 | 35 | 28 | 23 | ||
55 (200) | *110 | *83 | 55 | 41 | 33 | 28 | ||
These flow rates are examples only – There are a wide range of flow rates for each model. | ||||||||
*Always check the hosereel performance to see if high speeds are attainable. |
Chart showing lane spacing between runs (m) and pressure requirements on the boom (bar) |
|||||||
|
End Nozzle Type |
||||||
Boom Model |
No nozzle |
PCS3030 |
PCR3030 |
R55VT |
Jumbo teso |
K1 teso |
Luxor |
R46/35 |
38m *2 bar |
44m *2 bar |
44m *2 bar |
55m *2bar |
55m 3 – 3.5 bar |
60m 3.5 - 4 bar |
60m 3.5 - 4 bar |
R46/40 |
44m *2 bar |
48m *2 bar |
48m *2 bar |
60m *2bar |
60m 3 – 3.5 bar |
65m 3.5 - 4 bar |
65m 3.5 - 4 bar |
R46/46 |
50m *2 bar |
54m *2 bar |
54m *2 bar |
66m *2 bar |
X |
X |
X |
*The pressure requirement of 2 bar assumes all the standard nozzles are fitted with 1.4 bar pressure regulators.